|
|
|
Eddie's Blog
| Symbol | Price | Change | % Chg |
| INTC | 20.66 | -0.27 | -1.29% |
| MSFT | 25.98 | 0.10 | 0.39% |
| JDSU | 10.99 | 0.06 | 0.55% |
| PTN | 0.19 | 0.00 | 0.11% |
| HOT | 37.49 | 0.18 | 0.48% |
| VYYO | 0.67 | unch | 0.00% |
| GE | 26.91 | 0.40 | 1.51% |
| KBH | 16.95 | 0.30 | 1.80% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Eddie's "Symbols"
| |
|
|